Easy Savings
A variable rate, interest-bearing savings account with no minimum balance.
- $10 minimum opening deposit
- No minimum balance
- No monthly fee
- Unlimited deposits
- Unlimited withdrawals in person at a banking center or at an ITM/ATM
Balance | Rate | APY* |
---|---|---|
Balances through $99.99 | 0.05% | 0.05% |
$100.00 – $49,999.99 | 0.05% | 0.05% |
Balances Over $49,999.99 | 0.05% | 0.05% |
Balance | Rate | APY* |
---|---|---|
Balances through $99.99 | 0.05% | 0.05% |
Balances Over $99.99 | 0.05% | 0.05% |
Balance | Rate | APY* |
---|---|---|
Balances through $99.99 | 0.05% | 0.05% |
Balances Over $99.99 | 0.05% | 0.05% |
Balance | Rate | APY* |
---|---|---|
Balances through $99.99 | 0.05% | 0.05% |
Balances Over $99.99 | 0.05% | 0.05% |
* Annual Percentage Yield
Rates are subject to change. These rates are as of 02/27/2025. Fees may reduce earnings.