Advantage Savings
A tiered rate savings account with unlimited deposits and unlimited withdrawals.
- $5,000 minimum opening deposit
- Keep a $5,000 minimum balance each month and avoid a $10 monthly fee
- Unlimited deposits
- Unlimited withdrawals in person at a banking center or at an ITM/ATM
Rates are subject to change. These rates are as of 02/27/2025. Fees may reduce earnings.
Balance | Rate | APY |
---|---|---|
Balances Through $4,999.99 | 0.15% | 0.15% |
$5,000.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00 – $99,999.99 | 0.15% | 0.15% |
$100,000.00 – $499,999.99 | 0.15% | 0.15% |
Balances Over $499,999.99 | 0.15% | 0.15% |
Balance | Rate | APY* |
---|---|---|
Balances Through $4,999.99 | 0.15% | 0.15% |
$5,000.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00 – $99,999.99 | 0.15% | 0.15% |
$100,000.00 – $499,999.99 | 0.15% | 0.15% |
Balances Over $499,999.99 | 0.15% | 0.15% |
Balance | Rate | APY |
---|---|---|
Balances Through $4,999.99 | 0.15% | 0.15% |
$5,000.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00 – $99,999.99 | 0.15% | 0.15% |
$100,000.00 – $499,999.99 | 0.15% | 0.15% |
Balances Over $499,999.99 | 0.15% | 0.15% |
Balance | Rate | APY |
---|---|---|
Balances Through $4,999.99 | 0.15% | 0.15% |
$5,000.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00 – $99,999.99 | 0.15% | 0.15% |
$100,000.00 – $499,999.99 | 0.15% | 0.15% |
Balances Over $499,999.99 | 0.15% | 0.15% |
* Annual Percentage Yield