Personal Savings
Savings Accounts Overview
Your goals, your way. Whether you’re saving for a first home, a family milestone, or simply building financial peace of mind, we offer a variety of options to help you get there.
From everyday savings to fixed-term accounts, you’ll find competitive growth potential, flexible access, and dependable returns—with entry points designed to fit different financial starting points. No matter where you’re beginning, we’re here to help your money work for you.
| Account Types | Minimum to Open | APY* | Balances/Terms | Additional Info |
|---|---|---|---|---|
| Advantage Savings | $5,000 | 0.10% 0.10% 0.10% 0.10% 0.10% | Balances Through $4,999.99 $5,000.00 – $24,999.99 $25,000.00 – $99,999.99 $100,000.00 – $499,999.99 Balances Over $499,999.99 | An interest-bearing savings account with unlimited deposits. |
| Easy Savings | $10 | 0.05% 0.05% 0.05% | Balances through $99.99 $100.00 – $49,999.99 Balances Over $49,999.99 | A variable rate, interest-bearing savings account with a low minimum balance required. |
| Money Market Account | $300 | 0.05% 0.05% 0.05% 0.05% | Balances Through $24,999.99 $25,000.00 – $249,999.99 $250,000.00 – $749,999.99 Balances over $749,999.99 | An interest-bearing savings account with a minimum balance required to avoid a monthly fee. |
| Certificates of Deposit | $1,000 | 4.05% 3.75% 3.25% 3.00% 2.65% 2.75% 3.50% 3.65% 3.75% | 6 Month 11 Month 12 Month 15 Month 18 Month 24 Month 36 Month 48 Month 60 Month | Guaranteed rate of return with flexible terms. All rates are Annual Percentage Yields. |
| CDARS | $250,000 | Call 866-534-2341 for rate info. | Receive FDIC insurance on large CD investments in excess of $250,000. | |
| IRA – Individual Retirement Accounts | $1,000 | 4.05% 3.75% 1.25% 3.00% 2.65% 2.75% 3.50% 3.65% 3.75% | 6-Month 11-Month 12-Month 15-Month 18-Month 24-Month 36-Month 48-Month 60-Month | Set aside money for retirement with our flexible CD options. All rates are Annual Percentage Yields. |
| Account Types | Minimum to Open | APY* | Balances/Terms | Additional Info |
|---|---|---|---|---|
| Advantage Savings | $5,000 | 0.10% 0.10% 0.10% 0.10% 0.10% | Balances Through $4,999.99 $5,000.00 – $24,999.99 $25,000.00 – $99,999.99 $100,000.00 – $499,999.99 Balances Over $499,999.99 | An interest-bearing savings account with unlimited deposits. |
| Easy Savings | $10 | 0.05% 0.05% | Balances through $99.99 Balances Over $99.99 | A variable rate, interest-bearing savings account with a low minimum balance required. |
| Money Market Account | $300 | 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% | Balances Through $9,999.99 $10,000.00 – $24,999.99 $25,000.00- $49,999.99 $50,000.00 – $99,999.99 $100,000.00 – $249,999.99 $250,000.00 – $999,999.99 Balances over $999,999.99 | An interest-bearing savings account with a minimum balance required to avoid a monthly fee. |
| Certificates of Deposit | $1,000 | 3.85% 3.75% 3.25% 3.00% 2.65% 2.75% 3.50% 3.65% 3.75% | 6 Month 11 Month 12 Month 15 Month 18 Month 24 Month 36 Month 48 Month 60 Month | Guaranteed rate of return with flexible terms. All rates are Annual Percentage Yields. |
| CDARS | $250,000 | Call 866-534-2341 for rate info. | Receive FDIC insurance on large CD investments in excess of $250,000. | |
| IRA – Individual Retirement Accounts | $1,000 | 3.85% 3.75% 1.25% 3.00% 2.65% 2.75% 3.50% 3.65% 3.75% | 6-Month 11-Month 12-Month 15-Month 18-Month 24-Month 36-Month 48-Month 60-Month | Set aside money for retirement with our flexible CD options. All rates are Annual Percentage Yields. |
| Account Types | Minimum to Open | APY* | Balances/Terms | Additional Info |
|---|---|---|---|---|
| Advantage Savings | $5,000 | 0.10% 0.10% 0.10% 0.10% 0.10% | Balances Through $4,999.99 $5,000.00 – $24,999.99 $25,000.00 – $99,999.99 $100,000.00 – $499,999.99 Balances Over $499,999.99 | An interest-bearing savings account with unlimited deposits. |
| Easy Savings | $10 | 0.05% 0.05% | Balances through $99.99 Balances Over $99.99 | A variable rate, interest-bearing savings account with a low minimum balance required. |
| Money Market Account | $300 | 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% | Balances Through $9,999.99 $10,000.00 – $24,999.99 $25,000.00- $49,999.99 $50,000.00 – $99,999.99 $100,000.00 – $249,999.99 $250,000.00 – $999,999.99 Balances over $999,999.99 | An interest-bearing savings account with a minimum balance required to avoid a monthly fee. |
| Certificates of Deposit | $1,000 | 4.15% 3.75% 3.25% 3.00% 2.65% 2.75% 3.50% 3.65% 3.75% | 6 Month 11 Month 12 Month 15 Month 18 Month 24 Month 36 Month 48 Month 60 Month | Guaranteed rate of return with flexible terms. All rates are Annual Percentage Yields. |
| CDARS | $250,000 | Call 866-534-2341 for rate info. | Receive FDIC insurance on large CD investments in excess of $250,000. | |
| IRA – Individual Retirement Accounts | $1,000 | 4.15% 3.75% 1.25% 3.00% 2.65% 2.75% 3.50% 3.65% 3.75% | 6-Month 11-Month 12-Month 15-Month 18-Month 24-Month 36-Month 48-Month 60-Month | Set aside money for retirement with our flexible CD options. All rates are Annual Percentage Yields. |
| Account Types | Minimum to Open | APY* | Balances/Terms | Additional Info |
|---|---|---|---|---|
| Advantage Savings | $5,000 | 0.10% 0.10% 0.10% 0.10% 0.10% | Balances Through $4,999.99 $5,000.00 – $24,999.99 $25,000.00 – $99,999.99 $100,000.00 – $499,999.99 Balances Over $499,999.99 | An interest-bearing savings account with unlimited deposits. |
| Easy Savings | $10 | 0.05% 0.05% | Balances through $99.99 Balances Over $99.99 | A variable rate, interest-bearing savings account with a low minimum balance required. |
| Money Market Account | $300 | 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% 0.05% | Balances Through $9,999.99 $10,000.00 – $24,999.99 $25,000.00- $49,999.99 $50,000.00 – $99,999.99 $100,000.00 – $249,999.99 $250,000.00 – $999,999.99 Balances over $999,999.99 | An interest-bearing savings account with a minimum balance required to avoid a monthly fee. |
| Certificates of Deposit | $1,000 | 4.05% 3.75% 3.25% 3.00% 2.65% 2.75% 3.50% 3.65% 3.75% | 6 Month 11 Month 12 Month 15 Month 18 Month 24 Month 36 Month 48 Month 60 Month | Guaranteed rate of return with flexible terms. All rates are Annual Percentage Yields. |
| CDARS | $250,000 | Call 866-534-2341 for rate info. | Receive FDIC insurance on large CD investments in excess of $250,000. | |
| IRA – Individual Retirement Accounts | $1,000 | 4.05% 3.75% 1.25% 3.00% 2.65% 2.75% 3.50% 3.65% 3.75% | 6-Month 11-Month 12-Month 15-Month 18-Month 24-Month 36-Month 48-Month 60-Month | Set aside money for retirement with our flexible CD options. All rates are Annual Percentage Yields. |
* Annual Percentage Yield as of 10/27/2025