Personal Savings
Savings Accounts Overview
There are many reasons to save…and many ways. From Easy Savings to money market accounts to CDs, we have the tools you need to achieve your long-term or short-term savings goals.
Account Types | Minimum to Open | APY* | Balances/Terms | Additional Info |
---|---|---|---|---|
Advantage Savings | $5,000 | 0.15% 0.15% 0.15% 0.15% 0.15% | Balances Through $4,999.99 $5,000.00 – $24,999.99 $25,000.00 – $99,999.99 $100,000.00 – $499,999.99 Balances Over $499,999.99 | A tiered rate savings account with unlimited deposits. |
Easy Savings Open Account | $10 | 0.05% 0.05% 0.05% | Balances through $99.99 $100.00 – $49,999.99 Balances Over $49,999.99 | A variable rate, interest-bearing savings account with a low minimum balance required. |
Money Market Account Open Account | $1,000 | 0.05% 0.05% 0.05% 0.05% | Balances Through $24,999.99 $25,000.00 – $249,999.99 $250,000.00 – $749,999.99 Balances over $749,999.99 | A tiered rate savings account with a minimum balance required to avoid a monthly fee. |
Certificates of Deposit | $1,000 | 4.30% 4.00% 3.25% 3.00% 2.65% 2.75% 3.50% 3.65% 4.00% | 6 Month 11 Month 12 Month 15 Month 18 Month 24 Month 36 Month 48 Month 60 Month | Guaranteed rate of return with flexible terms. All rates are Annual Percentage Yields. Apply Now – 6 Month CD Apply Now – 11 Month CD Apply Now – 12 Month CD Apply Now – 60 Month CD |
CDARS | $250,000 | Call 866-534-2341 for rate info. | Receive FDIC insurance on large CD investments in excess of $250,000. | |
IRA – Individual Retirement Accounts | $1,000 | 4.30% 4.00% 1.25% 3.00% 2.65% 2.75% 3.50% 3.65% 4.00% | 6-Month 11-Month 12-Month 15-Month 18-Month 24-Month 36-Month 48-Month 60-Month | Set aside money for retirement with our flexible CD options. All rates are Annual Percentage Yields. |
Account Types | Minimum to Open | APY* | Balances/Terms | Additional Info |
---|---|---|---|---|
Advantage Savings | $5,000 | 0.15% 0.15% 0.15% 0.15% 0.15% | Balances Through $4,999.99 $5,000.00 – $24,999.99 $25,000.00 – $99,999.99 $100,000.00 – $499,999.99 Balances Over $499,999.99 | A tiered rate savings account with unlimited deposits. |
Easy Savings Open Account | $10 | 0.05% 0.05% | Balances through $99.99 Balances Over $99.99 | A variable rate, interest-bearing savings account with a low minimum balance required. |
Money Market Account Open Account | $1,000 | 0.15% 0.15% 0.15% 0.15% 0.15% 0.15% 0.15% | Balances Through $9,999.99 $10,000.00 – $24,999.99 $25,000.00- $49,999.99 $50,000.00 – $99,999.99 $100,000.00 – $249,999.99 $250,000.00 – $999,999.99 Balances over $999,999.99 | A tiered rate savings account with a minimum balance required to avoid a monthly fee. |
Certificates of Deposit | $1,000 | 4.25% 4.00% 3.25% 3.00% 2.65% 2.75% 3.50% 3.65% 4.00% | 6 Month 11 Month 12 Month 15 Month 18 Month 24 Month 36 Month 48 Month 60 Month | Guaranteed rate of return with flexible terms. All rates are Annual Percentage Yields. Apply Now – 6 Month CD Apply Now – 11 Month CD Apply Now – 12 Month CD Apply Now – 60 Month CD |
CDARS | $250,000 | Call 866-534-2341 for rate info. | Receive FDIC insurance on large CD investments in excess of $250,000. | |
IRA – Individual Retirement Accounts | $1,000 | 4.25% 4.00% 1.25% 3.00% 2.65% 2.75% 3.50% 3.65% 4.00% | 6-Month 11-Month 12-Month 15-Month 18-Month 24-Month 36-Month 48-Month 60-Month | Set aside money for retirement with our flexible CD options. All rates are Annual Percentage Yields. |
Account Types | Minimum to Open | APY* | Balances/Terms | Additional Info |
---|---|---|---|---|
Advantage Savings | $5,000 | 0.15% 0.15% 0.15% 0.15% 0.15% | Balances Through $4,999.99 $5,000.00 – $24,999.99 $25,000.00 – $99,999.99 $100,000.00 – $499,999.99 Balances Over $499,999.99 | A tiered rate savings account with unlimited deposits. |
Easy Savings Open Account | $10 | 0.05% 0.05% | Balances through $99.99 Balances Over $99.99 | A variable rate, interest-bearing savings account with a low minimum balance required. |
Money Market Account Open Account | $1,000 | 0.15% 0.15% 0.15% 0.15% 0.15% 0.15% 0.15% | Balances Through $9,999.99 $10,000.00 – $24,999.99 $25,000.00- $49,999.99 $50,000.00 – $99,999.99 $100,000.00 – $249,999.99 $250,000.00 – $999,999.99 Balances over $999,999.99 | A tiered rate savings account with a minimum balance required to avoid a monthly fee. |
Certificates of Deposit | $1,000 | 4.40% 4.00% 3.25% 3.00% 2.65% 2.75% 3.50% 3.65% 4.00% | 6 Month 11 Month 12 Month 15 Month 18 Month 24 Month 36 Month 48 Month 60 Month | Guaranteed rate of return with flexible terms. All rates are Annual Percentage Yields. Apply Now – 6 Month CD Apply Now – 11 Month CD Apply Now – 12 Month CD Apply Now – 60 Month CD |
CDARS | $250,000 | Call 866-534-2341 for rate info. | Receive FDIC insurance on large CD investments in excess of $250,000. | |
IRA – Individual Retirement Accounts | $1,000 | 4.40% 4.00% 1.25% 3.00% 2.65% 2.75% 3.50% 3.65% 4.00% | 6-Month 11-Month 12-Month 15-Month 18-Month 24-Month 36-Month 48-Month 60-Month | Set aside money for retirement with our flexible CD options. All rates are Annual Percentage Yields. |
Account Types | Minimum to Open | APY* | Balances/Terms | Additional Info |
---|---|---|---|---|
Advantage Savings | $5,000 | 0.15% 0.15% 0.15% 0.15% 0.15% | Balances Through $4,999.99 $5,000.00 – $24,999.99 $25,000.00 – $99,999.99 $100,000.00 – $499,999.99 Balances Over $499,999.99 | A tiered rate savings account with unlimited deposits. |
Easy Savings Open Account | $10 | 0.05% 0.05% | Balances through $99.99 Balances Over $99.99 | A variable rate, interest-bearing savings account with a low minimum balance required. |
Money Market Account Open Account | $1,000 | 0.15% 0.15% 0.15% 0.15% 0.15% 0.15% 0.15% | Balances Through $9,999.99 $10,000.00 – $24,999.99 $25,000.00- $49,999.99 $50,000.00 – $99,999.99 $100,000.00 – $249,999.99 $250,000.00 – $999,999.99 Balances over $999,999.99 | A tiered rate savings account with a minimum balance required to avoid a monthly fee. |
Certificates of Deposit | $1,000 | 4.30% 4.00% 3.25% 3.00% 2.65% 2.75% 3.50% 3.65% 4.00% | 6 Month 11 Month 12 Month 15 Month 18 Month 24 Month 36 Month 48 Month 60 Month | Guaranteed rate of return with flexible terms. All rates are Annual Percentage Yields. Apply Now – 6 Month CD Apply Now – 11 Month CD Apply Now – 12 Month CD Apply Now – 60 Month CD |
CDARS | $250,000 | Call 866-534-2341 for rate info. | Receive FDIC insurance on large CD investments in excess of $250,000. | |
IRA – Individual Retirement Accounts | $1,000 | 4.30% 4.00% 1.25% 3.00% 2.65% 2.75% 3.50% 3.65% 4.00% | 6-Month 11-Month 12-Month 15-Month 18-Month 24-Month 36-Month 48-Month 60-Month | Set aside money for retirement with our flexible CD options. All rates are Annual Percentage Yields. |
* Annual Percentage Yield as of 03/24/2025