Money Market Account Disclosure
Today’s date is Thursday, February 27, 2025
This disclosure contains the rules which govern your deposit account. The interest rate and annual percentage yield stated below are accurate as of the date printed above. If you would like more current rate and yield information, please call us at 502-584-3600 or toll free, 1-888-584-3600.
We reserve the right to require, at any time, not less than seven days notice in writing before any withdrawal from this interest bearing account. If your account is not already a MMDA, a portion of your account balance may be classified as an MMDA for regulatory purposes. This classification will not affect the terms, interest rate, or fees contained in this disclosure.
RATE INFORMATION
The interest rate and annual percentage yield for your account depend upon the applicable rate tier. The interest rate and annual percentage yield for these tiers may change at our discretion. Rates may change at any time.
RATE TIERS THAT MAY AFFECT THIS ACCOUNT
NOTE: In this disclosure, Annual Percentage Yield is abbreviated as “APY”.
Balance | Rate | APY* |
---|---|---|
Balances Through $24,999.99 | 0.05% | 0.05% |
$25,000.00 – $249,999.99 | 0.05% | 0.05% |
$250,000.00 – $749,999.99 | 0.05% | 0.05% |
Balances over $749,999.99 | 0.05% | 0.05% |
Balance | Rate | APY* |
---|---|---|
Balances Through $9,999.99 | 0.15% | 0.15% |
$10,000.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00- $49,999.99 | 0.15% | 0.15% |
$50,000.00 – $99,999.99 | 0.15% | 0.15% |
$100,000.00 – $249,999.99 | 0.15% | 0.15% |
$250,000.00 – $999,999.99 | 0.15% | 0.15% |
Balances over $999,999.99 | 0.15% | 0.15% |
Balance | Rate | APY* |
---|---|---|
Balances Through $9,999.99 | 0.15% | 0.15% |
$10,000.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00- $49,999.99 | 0.15% | 0.15% |
$50,000.00 – $99,999.99 | 0.15% | 0.15% |
$100,000.00 – $249,999.99 | 0.15% | 0.15% |
$250,000.00 – $999,999.99 | 0.15% | 0.15% |
Balances over $999,999.99 | 0.15% | 0.15% |
Balance | Rate | APY* |
---|---|---|
Balances Through $9,999.99 | 0.15% | 0.15% |
$10,000.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00- $49,999.99 | 0.15% | 0.15% |
$50,000.00 – $99,999.99 | 0.15% | 0.15% |
$100,000.00 – $249,999.99 | 0.15% | 0.15% |
$250,000.00 – $999,999.99 | 0.15% | 0.15% |
Balances over $999,999.99 | 0.15% | 0.15% |
COMPOUNDING AND CREDITING
Interest will be compounded and credited to your account monthly. If you close your account before interest is credited, you will receive the accrued interest.
MINIMUM OPENING REQUIREMENTS
To open this account you must deposit at least $1,000.00 or establish direct deposit.
BALANCE COMPUTATION METHOD
We use the daily collected balance method to calculate interest on your account. This method applies a daily periodic rate to the principal balance in the account each day.
ACCRUAL ON NON-CASH DEPOSITS
Interest begins to accrue no later than the business day we receive credit for the deposit of non-cash items (for example, checks).
FEES and CHARGES
Charges which may be applied to this account.
$ 4 Non Republic ATM Transactions
$10 Cashier’s Check Fee
$12 Return Deposit Fee
$36 Overdraft Fee (per check or in-person, ATM or electronic withdrawal)
$ 4 Paper Statement Fee (per statement)
$36 Returned Item Fee (per Item, per Return)
$36 Stop Payment Request
$ 8 Daily Overdraft Fee (per business day beginning on the 3rd consecutive business day)
Varies Check Printing Order (Fee Depends on Style of Check Ordered)
Your account will be considered DORMANT after 18 months of inactivity.
ADDITIONAL DISCLOSURE TERMS
A $10 fee will be imposed every statement cycle if the balance falls below $1,000 during that cycle.