Advantage Savings Disclosure
Today’s date is Thursday, February 27, 2025
This disclosure contains the rules, which govern your deposit account. The interest rate and annual percentage yield stated below are accurate as of the date printed above. If you would like more current rate and yield information, please call us at 502-584-3600 or toll free, 1-888-584-3600.
We reserve the right to require, at any time, not less than seven days notice in writing before any withdrawal from this interest bearing account. Your account will be considered DORMANT after 18 months of inactivity.
RATE INFORMATION
The interest rate and APY for your account depend upon the applicable rate tier. The interest rate and annual percentage yield for these tiers may change at our discretion. Rates may change at any time.
RATE TIERS THAT MAY AFFECT THIS ACCOUNT
NOTE: In this disclosure, Annual Percentage Yield is abbreviated as “APY”.
Balance | Rate | APY |
---|---|---|
Balances Through $4,999.99 | 0.15% | 0.15% |
$5,000.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00 – $99,999.99 | 0.15% | 0.15% |
$100,000.00 – $499,999.99 | 0.15% | 0.15% |
Balances Over $499,999.99 | 0.15% | 0.15% |
Balance | Rate | APY* |
---|---|---|
Balances Through $4,999.99 | 0.15% | 0.15% |
$5,000.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00 – $99,999.99 | 0.15% | 0.15% |
$100,000.00 – $499,999.99 | 0.15% | 0.15% |
Balances Over $499,999.99 | 0.15% | 0.15% |
Balance | Rate | APY |
---|---|---|
Balances Through $4,999.99 | 0.15% | 0.15% |
$5,000.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00 – $99,999.99 | 0.15% | 0.15% |
$100,000.00 – $499,999.99 | 0.15% | 0.15% |
Balances Over $499,999.99 | 0.15% | 0.15% |
Balance | Rate | APY |
---|---|---|
Balances Through $4,999.99 | 0.15% | 0.15% |
$5,000.00 – $24,999.99 | 0.15% | 0.15% |
$25,000.00 – $99,999.99 | 0.15% | 0.15% |
$100,000.00 – $499,999.99 | 0.15% | 0.15% |
Balances Over $499,999.99 | 0.15% | 0.15% |
COMPOUNDING AND CREDITING
Interest will be compounded daily and paid monthly. If you close your account before interest is credited, you will receive the accrued interest.
MINIMUM OPENING REQUIREMENTS
To open this account you must deposit at least $5,000.00.
BALANCE COMPUTATION METHOD
We use the daily collected balance method to calculate interest on your account. This method applies a daily periodic rate to the principal balance in the account each day.
ACCRUAL ON NON-CASH DEPOSITS
Interest begins to accrue no later than the business day we receive credit for the deposit of non-cash items (for example, checks).
FEES AND CHARGES
CHARGES WHICH MAY BE APPLIED TO THIS ACCOUNT
$ 4 Non Republic ATM Transactions
$10 Cashier’s Check
$12 Return Deposit Fee
$ 4 Monthly Paper Statement Fee
Varies Withdrawal/Deposit Ticket Order
Your account will be considered DORMANT after 18 months of inactivity.
ADDITIONAL DISCLOSURE TERMS
A $10 Below Balance Fee will be imposed every month if the balance in the account falls below $5,000 any time during that month.