Business Checking
We know every business is unique, that is why we offer a choice of checking solutions to meet most any need. No matter the size of your business, we have the account that is right for you.
Account Types | Features | |
---|---|---|
MoneyManager Free Business Checking Apply Now | Our basic non-interest bearing business checking account designed for businesses with low-volume activity who are looking for no minimum balances and no monthly below balance fees. | $100 min opening deposit |
MoneyManager Commercial Checking Apply Now | A non-interest bearing checking account for medium transaction volume. This product is available to all business entities. | $5,000 min opening deposit |
Business Now | Interest-bearing checking account available for sole proprietorships (DBA’s), non-profit organizations, non-personal trusts and government entities. | $1,000 min opening deposit |
Total Business Checking Apply Now | An account that offers tiered interest. Available to all business entities. $20 monthly fee. | $1,000 min opening deposit |
All business checking products include the following FREE benefits:
- Free Online Statements With Check Images
- Free Republic Bank Business Debit Card
- Free Night Depository
- Free Merchant Solutions Meeting & Quote
- Free Business Online Banking
As part of the application process, we may ask for the following documentation:
- EIN Document from the IRS (if applicable)
- Proof of Registration with Kentucky Secretary of State in good and active standing (must apply with state website to register)
- Any LLC, Partnership, or other Support Documents
- Non-expired copy of government-issued ID
MoneyManager Free Business Checking | MoneyManager Commercial Checking | Business Now | Total Business Checking | |
Apply Now | Apply Now | Apply Now | ||
Description/ Requirements | Our basic non-interest bearing business checking account designed for businesses with low-volume activity who are looking for no minimum balances and no monthly below balance fees. | A non-interest bearing checking account for medium transaction volume. This product is available to all business entities. | Interest-bearing checking account available for sole proprietorships (DBA’s), non-profit organizations, non-personal trusts and government entities. | An account that offers tiered interest. Available to all business entities. |
Minimum Opening Deposit | $100 | $5,000 | $1,000 | $1,000 |
Monthly Fee | – | – | – | $20 |
Options to Avoid Monthly Below Balance Fee | – | Maintain $5,000 minimum daily balance | Maintain $1,000 minimum daily balance | Maintain $10,000 average collected balance* |
Monthly Below Balance Fee | None | $15 | $5 | $15 |
Item Count & Fees | First 200 items are FREE (checks written, deposits, deposited items, and ACH debits/credits received). Items in excess of 200 are $0.20 each | First 500 items are FREE (checks written, deposits, deposited items, and ACH debits/credits received). Items in excess of 500 are $0.20 each | First 300 items are FREE (checks written, deposits, deposited items, and ACH debits/credit received). Items in excess of 300 are $0.20 each. | First 750 items are FREE (checks written, deposits, deposited items, and ACH debits/credits received). Items in excess of 750 are $0.40 each. |
Free Use of Republic Bank, Presto, SUM, Allpoint®, & MoneyPass® ATM Networks | Access to over 90,000 ATMs worldwide | Access to over 90,000 ATMs worldwide | Access to over 90,000 ATMs worldwide | Access to over 90,000 ATMs worldwide |
Non-Republic ATM Transaction Fee (Republic Bank Fee) | $3.50 each | $3.50 each | $3.50 each | $3.50 each |
Free Online Statements With Check Images | ![]() | ![]() | ![]() | ![]() |
Free Republic Bank Business Debit Card | ![]() | ![]() | ![]() | ![]() |
Free Night Depository | ![]() | ![]() | ![]() | ![]() |
Online Bill Pay | FREE | FREE | FREE | FREE |
Free Merchant Services Meeting & Quote | ![]() | ![]() | ![]() | ![]() |
Free Business Online Banking |
MoneyManager Free Business Checking | MoneyManager Commercial Checking | Business Now | Total Business Checking | |
Apply Now | Apply Now | Apply Now | ||
Description/ Requirements | Our basic non-interest bearing business checking account designed for businesses with low-volume activity who are looking for no minimum balances and no monthly below balance fees. | A non-interest bearing checking account for medium transaction volume. This product is available to all business entities. | Interest-bearing checking account available for sole proprietorships (DBA’s), non-profit organizations, non-personal trusts and government entities. | An account that offers tiered interest. Available to all business entities. |
Minimum Opening Deposit | $100 | $5,000 | $1,000 | $1,000 |
Monthly Fee | – | – | – | $20 |
Options to Avoid Monthly Below Balance Fee | – | Maintain $5,000 minimum daily balance | Maintain $1,000 minimum daily balance | Maintain $10,000 average collected balance* |
Monthly Below Balance Fee | None | $15 | $5 | $15 |
Item Count & Fees | First 200 items are FREE (checks written, deposits, deposited items, and ACH debits/credits received). Items in excess of 200 are $0.20 each | First 500 items are FREE (checks written, deposits, deposited items, and ACH debits/credits received). Items in excess of 500 are $0.20 each | First 300 items are FREE (checks written, deposits, deposited items, and ACH debits/credit received). Items in excess of 300 are $0.20 each. | First 750 items are FREE (checks written, deposits, deposited items, and ACH debits/credits received). Items in excess of 750 are $0.40 each. |
Free Use of Republic Bank, Presto, SUM, Allpoint®, & MoneyPass® ATM Networks | Access to over 90,000 ATMs worldwide | Access to over 90,000 ATMs worldwide | Access to over 90,000 ATMs worldwide | Access to over 90,000 ATMs worldwide |
Non-Republic ATM Transaction Fee (Republic Bank Fee) | $3.50 each | $3.50 each | $3.50 each | $3.50 each |
Free Online Statements With Check Images | ![]() | ![]() | ![]() | ![]() |
Free Republic Bank Business Debit Card | ![]() | ![]() | ![]() | ![]() |
Free Night Depository | ![]() | ![]() | ![]() | ![]() |
Online Bill Pay | FREE | FREE | FREE | FREE |
Free Merchant Services Meeting & Quote | ![]() | ![]() | ![]() | ![]() |
Free Business Online Banking |
MoneyManager Free Business Checking | MoneyManager Commercial Checking | Business Now | Total Business Checking | |
Apply Now | Apply Now | Apply Now | ||
Description/ Requirements | Our basic non-interest bearing business checking account designed for businesses with low-volume activity who are looking for no minimum balances and no monthly below balance fees. | A non-interest bearing checking account for medium transaction volume. This product is available to all business entities. | Interest-bearing checking account available for sole proprietorships (DBA’s), non-profit organizations, non-personal trusts and government entities. | An account that offers tiered interest. Available to all business entities. |
Minimum Opening Deposit | $100 | $5,000 | $1,000 | $1,000 |
Monthly Fee | – | – | – | $20 |
Options to Avoid Monthly Below Balance Fee | – | Maintain $5,000 minimum daily balance | Maintain $1,000 minimum daily balance | Maintain $10,000 average collected balance* |
Monthly Below Balance Fee | None | $15 | $5 | $15 |
Item Count & Fees | First 200 items are FREE (checks written, deposits, deposited items, and ACH debits/credits received). Items in excess of 200 are $0.20 each | First 500 items are FREE (checks written, deposits, deposited items, and ACH debits/credits received). Items in excess of 500 are $0.20 each | First 300 items are FREE (checks written, deposits, deposited items, and ACH debits/credit received). Items in excess of 300 are $0.20 each. | First 750 items are FREE (checks written, deposits, deposited items, and ACH debits/credits received). Items in excess of 750 are $0.40 each. |
Free Use of Republic Bank, Presto, SUM, Allpoint®, & MoneyPass® ATM Networks | Access to over 90,000 ATMs worldwide | Access to over 90,000 ATMs worldwide | Access to over 90,000 ATMs worldwide | Access to over 90,000 ATMs worldwide |
Non-Republic ATM Transaction Fee (Republic Bank Fee) | $3.50 each | $3.50 each | $3.50 each | $3.50 each |
Free Online Statements With Check Images | ![]() | ![]() | ![]() | ![]() |
Free Republic Bank Business Debit Card | ![]() | ![]() | ![]() | ![]() |
Free Night Depository | ![]() | ![]() | ![]() | ![]() |
Online Bill Pay | FREE | FREE | FREE | FREE |
Free Merchant Services Meeting & Quote | ![]() | ![]() | ![]() | ![]() |
Free Business Online Banking |
MoneyManager Free Business Checking | MoneyManager Commercial Checking | Business Now | Total Business Checking | |
Apply Now | Apply Now | Apply Now | ||
Description/ Requirements | Our basic non-interest bearing business checking account designed for businesses with low-volume activity who are looking for no minimum balances and no monthly below balance fees. | A non-interest bearing checking account for medium transaction volume. This product is available to all business entities. | Interest-bearing checking account available for sole proprietorships (DBA’s), non-profit organizations, non-personal trusts and government entities. | An account that offers tiered interest. Available to all business entities. |
Minimum Opening Deposit | $100 | $5,000 | $1,000 | $1,000 |
Monthly Fee | – | – | – | $20 |
Options to Avoid Monthly Below Balance Fee | – | Maintain $5,000 minimum daily balance | Maintain $1,000 minimum daily balance | Maintain $10,000 average collected balance* |
Monthly Below Balance Fee | None | $15 | $5 | $15 |
Item Count & Fees | First 200 items are FREE (checks written, deposits, deposited items, and ACH debits/credits received). Items in excess of 200 are $0.20 each | First 500 items are FREE (checks written, deposits, deposited items, and ACH debits/credits received). Items in excess of 500 are $0.20 each | First 300 items are FREE (checks written, deposits, deposited items, and ACH debits/credit received). Items in excess of 300 are $0.20 each. | First 750 items are FREE (checks written, deposits, deposited items, and ACH debits/credits received). Items in excess of 750 are $0.40 each. |
Free Use of Republic Bank, Presto, SUM, Allpoint®, & MoneyPass® ATM Networks | Access to over 90,000 ATMs worldwide | Access to over 90,000 ATMs worldwide | Access to over 90,000 ATMs worldwide | Access to over 90,000 ATMs worldwide |
Non-Republic ATM Transaction Fee (Republic Bank Fee) | $3.50 each | $3.50 each | $3.50 each | $3.50 each |
Free Online Statements With Check Images | ![]() | ![]() | ![]() | ![]() |
Free Republic Bank Business Debit Card | ![]() | ![]() | ![]() | ![]() |
Free Night Depository | ![]() | ![]() | ![]() | ![]() |
Online Bill Pay | FREE | FREE | FREE | FREE |
Free Merchant Services Meeting & Quote | ![]() | ![]() | ![]() | ![]() |
Free Business Online Banking |
* Calculated by adding the daily balance in the account for each day of the statement cycle and dividing that figure by the number of calendar days in the statement cycle.